Prices and features checked on September 22, 2026. They change, so check each site before you buy.
Teal and ResumeMatch are both used by people in the middle of a job search. They do different jobs.
Teal is a resume builder and job tracker. You save postings you find elsewhere, and Teal helps you write and tailor your resume for each one.
ResumeMatch finds the postings. You upload your resume once and it searches the major job boards, ranks what you qualify for with a match score, and drafts a recruiter email for each role.
| ResumeMatch | Teal | |
|---|---|---|
| Finds live job listings for you | Upload once. We search Indeed, LinkedIn, Glassdoor, ZipRecruiter and more, and rank 50+ live listings | You save jobs you find elsewhere into its tracker |
| Match score for each job | Yes, on every listing | Yes, for each job description you attach |
| Resume builder and templates | No | Yes |
| ATS keyword gaps | Yes | Yes (top 5 keywords free, all keywords on Teal+) |
| Cover letters | Tailored cover-letter prompt for each job, to paste into your AI tool | AI cover letter generator |
| Recruiter outreach | Email drafted for each role, plus contact lookup at the employer | Email templates for each job stage, and a networking CRM |
| Application tracker | Yes | Yes, unlimited, including on the free plan |
| Salary data | On every listing that publishes it | Not listed on its pricing page |
| ResumeMatch | Teal | |
|---|---|---|
| Price | $15/month | $29 every 30 days, $13 every 7 days, or $79 every 90 days |
| Free option | Top 3 matches before you pay | Free plan with no end date |
| Free trial | 72 hours, card required | No card required to start the free plan |
| Searches | Unlimited | Not applicable: Teal does not search for jobs |
See your top 3 matches before you pay
Upload your resume and you see your keywords and top 3 matches first. The 72-hour trial needs a card, but you pay $0 if you cancel before it ends.
Other comparisons: ResumeMatch vs Jobscan · ResumeMatch vs DashJob AI